ENGLISH PREMIER LEAGUE
- 01/01 21:00 WIB [4] Tottenham Hotspur VS [12] Aston Villa 2 – 2
- 01/01 23:30 WIB [19] Nottingham Forest VS [8] Chelsea 0 – 2
FRANCE LIGUE 1
- 01/01 21:00 WIB [20] Angers VS [7] Lorient 0 -1
- 01/01 21:00 WIB [5] AS Monaco VS [17] Brest 2 – 0
- 01/01 21:00 WIB [16] Nantes VS [18] Auxerre 1 – 0
- 01/01 21:00 WIB [12] Toulouse VS [18] Ajaccio 2 – 1
- 01/01 23:00 WIB [8] Lyon VS [10] Clermont Foot 2 – 2
- 02/01 02:40 WIB [2] Lens VS [1] Paris Saint Germain 1 – 2
ENGLISH CHAMPIONSHIP
- 01/01 19:00 WIB [3] Blackburn Rovers VS [20] Cardiff City 1 – 1
- 01/01 22:00 WIB [22] Blackpool VS [4] Sunderland 0 – 2
- 01/01 22:00 WIB [12] Coventry City VS [19] Bristol City 1 – 0
- 01/01 22:00 WIB [22] Huddersfield Town VS [8] Luton Town 1 – 1
- 01/01 22:00 WIB [9] Millwall VS [21] Rotherham United 1 – 0
AUSTRALIA A LEAGUE
- 01/01 11:00 WIB [11] Newcastle Jets VS [9] Sydney FC 0 – 1
- 01/01 13:00 WIB [2] Western Sydney Wanderers VS [7] Macarthur FC 2 – 1
- 02/01 09:00 WIB [6] Wellington Phoenix VS [1] Melbourne City 0 – 1
ENGLISH LEAGUE ONE
- 01/01 22:00 WIB [12] Bristol Rovers VS [16] Cheltenham Town 1 – 0
- 01/01 22:00 WIB [23] Forest Green Rovers VS [9] Port Vale 1 – 1
- 01/01 22:00 WIB [24] Morecambe VS [10] Burton Albion 2 – 2
- 01/01 22:00 WIB [13] Oxford United VS [11] Exeter City 1 – 0
- 01/01 22:00 WIB [7] Peterborough United VS [8] Wycombe Wanderers 2 – 1
- 01/01 22:00 WIB [1] Plymouth Argyle VS [22] Milton Keynes Dons 2 – 0
- 01/01 22:00 WIB [10] Portsmouth VS [18] Charlton Athletic 1 – 1
- 01/01 22:00 WIB [14] Shrewsbury Town VS [17] Fleetwood Town 0 – 0
ENGLISH LEAGUE TWO
- 01/01 22:00 WIB [7] Bradford City VS [8] Salford City 1 – 1
- 01/01 22:00 WIB [22] Colchester United VS [5] Swindon Town 2 – 1
- 01/01 22:00 WIB [17] Crewe Alexandra VS 14] Tranmere Rovers 1 – 1
- 01/01 22:00 WIB [12] Doncaster Rovers VS [4] Carlisle United 2 – 1
- 01/01 22:00 WIB [21] Grimsby Town VS [10] Stockport County 0 – 1
- 01/01 22:00 WIB [21] Hartlepool United VS [19] Harrogate Town 0 – 1
- 01/01 22:00 WIB [15] Sutton United VS [11] AFC Wimbledon 2 – 1
- 01/01 22:00 WIB [13] Walsall VS [6] Mansfield Town 0 – 1
ENGLISH NATIONAL LEAGUE
- 01/01 22:00 WIB [8] Bromley VS [6] Southend United 0 – 1
- 01/01 22:00 WIB [3] Chesterfield VS [24] Scunthorpe United 2 – 1
- 01/01 22:00 WIB [11] Eastleigh VS [15] Dorking Wanderers 1 – 0
- 01/01 22:00 WIB [14] Halifax Town VS [12] Altrincham 1 – 0
- 01/01 22:00 WIB [17] Maidenhead United VS [9] Wealdstone 2 – 1
- 01/01 22:00 WIB [22] Oldham Athletic VS [1] Notts County 0 – 1
- 01/01 22:00 WIB [4] Woking VS [18] Aldershot Town 1 – 0
- 01/01 22:00 WIB [19] Yeovil Town VS [23] Torquay United 1 – 1
ISRAEL PREMIER LEAGUE
- 02/01 00:00 WIB [5] Hapoel Hadera VS [12] Maccabi Bnei Raina 2 – 2
- 02/01 01:30 WIB [1] Maccabi Haifa VS [3] Hapoel Beer Sheva 1 – 0
ENGLISH NATIONAL LEAGUE NORTH
- 01/01 19:00 WIB [6] Banbury United VS [2] Brackley Town 0 – 1
- 01/01 20:00 WIB [22] Farsley Celtic VS [16] Bradford Park Avenue 0 – 0
- 01/01 22:00 WIB [20] Buxton VS [13] Alfreton Town 0 – 0
ENGLISH NATIONAL LEAGUE NORTH
- 01/01 22:00 WIB [5] Chester VS [24] AFC Telford United 1 – 0
- 01/01 22:00 WIB [8] Chorley VS [7] AFC Fylde 1 – 1
- 01/01 22:00 WIB [11] Gloucester City VS [14] Leamington 2 – 1
- 01/01 22:00 WIB [21] Kettering Town VS [10] Peterborough Sports 1 – 1
- 01/01 22:00 WIB [12] Kidderminster Harriers VS [17] Hereford 1 – 0
- 01/01 22:00 WIB [5] Kings Lynn Town VS [18] Boston United 2 – 0
- 01/01 22:00 WIB [15] Spennymoor Town VS [23] Blyth Spartans 1 – 0
ENGLISH NATIONAL LEAGUE SOUTH
- 01/01 20:00 WIB [14] Farnborough VS [18] Hungerford Town 1 – 0
- 01/01 20:00 WIB [18] Slough Town VS [8] Oxford City 1 – 1
- 01/01 22:00 WIB [9] Braintree Town VS [4] Chelmsford City 2 – 1
- 01/01 22:00 WIB [22] Chippenham Town VS [11] Bath City 1 – 1
- 01/01 22:00 WIB [20] Concord Rangers VS [21] Cheshunt 2 – 1
- 01/01 22:00 WIB [1] Dartford VS [2] Ebbsfleet United 0 – 0
- 01/01 22:00 WIB [13] Dover Athletic VS [17] Dulwich Hamlet 2 – 2
- 01/01 22:00 WIB [6] Eastbourne Borough VS [3] Havant & Waterlooville 1 – 1
- 01/01 22:00 WIB [19] Hampton & Richmond Borough VS [7] Worthing 2 – 1
- 01/01 22:00 WIB [5] St Albans City VS [15] Hemel Hempstead Town 1 – 0
- 01/01 22:00 WIB [12] Welling United VS [10] Tonbridge Angels 0 – 0
AUSTRALIA WOMEN A LEAGUE
- 01/01 15:00 WIB [8] Perth Glory [w] VS [3] Western United FC [w] 0 – 2′
- 02/01 08:20 WIB [11] Wellington Phoenix [w] VS [10] Western Sydney Wanderers [w] 1 – 1
UAE FIRST DIVISION LEAGUE
- 01/01 19:50 WIB [8] Al Dhaid Club VS [11] Gulf FC 1 – 0
- 01/01 19:50 WIB [7] Masafi Club VS [1] Dibba Al Hisn 0 – 2
- 01/01 19:50 WIB [10] Masfout Club VS [15] Al Fujairah 1 – 1
ALGERIA PROFESSIONAL LIGUE 1
- 01/01 20:30 WIB [7] USM Alger VS [10] RC Arbaa 2 – 1
ALGERIA PROFESSIONAL LIGUE 2
- 01/01 20:00 WIB JS Bordj Menaiel [n] VS NRB TeleghmaB 1 – 1
- 01/01 20:00 WIB US Chaouia VS USM Annaba 0 – 0
Prediksi bola yang paling up to date hanya ada di prediksitarkam88, dirancang dan disusun oleh management Tarkam88.
Prediksi Bola Tarkam88 merupakan prediksi paling akurat dan terupdate, prediksi bola ini dipersembahkan untuk para pecinta sepakbola yang hobi bermain dan bertaruh.
Bagi Anda yang hobi bermain sportsbook online silahkan cek situs Tarkam88.
TARKAM88 AGEN TERBAIK DI DUNIA
Tarkam88 menyediakan lebih dari 1000++ permainan games online mulai dari slot online, bola, casino, sabung ayam, tembak ikan, lottery, poker, Tangkas dan masih banyak jenis permainan seru lainnya. Semua jenis permainan yang tersedia di Tarkam88 bisa dimainkan hanya menggunakan 1 USER ID.
Agen games online Tarkam88 juga memiliki lisensi resmi langsung dari PAGCOR, sehingga anda tidak perlu lagi takut ketika ingin bermain games slot online, setiap permainan yang ada di agen
ini juga sudah memiliki lisensi dan sudah lulus uji coba langsung dari BMMtestlabs.
Bagi Anda yang tertarik untuk mencoba bermain di Tarkam88 kuy gabung dan daftarkan diri Anda sekarang juga.
Promotion Tarkam88 :
BONUS MEMBER BARU 100%
BONUS CASHBACK 10% – 5%
BONUS ROLLINGAN 0.7%
BONUS WIN 8X ( SABUNG AYAM )